CONTRIBUTION OF FINANCIAL DISTRESS INDICATORS TO CORPORATE FAILURE AMONG COMMERCIAL BANKS IN KENYA
| dc.contributor.author | WEKULLO KUCHIO, LEONARD JACOB | |
| dc.date.accessioned | 2022-04-04T07:13:46Z | |
| dc.date.available | 2022-04-04T07:13:46Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This study examines the contribution of financial distress indicators to corporate failure for commercial banks in Kenya. Specifically, the study examined the contribution of cash flows, liquidity, solvency, profitability and efficiency, utilization of shareholders’ funds and non performing loans to corporate failure. Other researchers’ work was reviewed critically. Quantitative research design was employed and the probit regression model estimated to enable the researcher predict the probability that corporate failure occurs given that any of the financial distress indicators occurs. Data collection was through retrieval from secondary sources and covered a population of all 47 banks that were in operation and the ones that collapsed during the study period. The data was then analyzed using panel data probit regression method. Findings from the study indicate that a reduction in Profitability and efficiency (P and E) and Cash flow will lead to probability of corporate failure while an increase in Non Performing Loans (NPL) and Solvency will lead to probability of corporate failure | en_US |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/863 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Kabarak University | en_US |
| dc.subject | Corporate failure | en_US |
| dc.subject | Financial distress indicators | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Panel data | en_US |
| dc.subject | Probit regression method | en_US |
| dc.title | CONTRIBUTION OF FINANCIAL DISTRESS INDICATORS TO CORPORATE FAILURE AMONG COMMERCIAL BANKS IN KENYA | en_US |
| dc.type | Thesis | en_US |
