RELATIONSHIP BETWEEN INCREASED STUDENT ENROLMENT AND DELIVERY OF CATERING SERVICES IN PUBLIC BOARDING SECONDARY SCHOOLS IN KISUMU WEST SUB-COUNTY, KENYA
| dc.contributor.author | Ong’injo, Jackline Atieno | |
| dc.contributor.author | Ngala, Fredrick | |
| dc.contributor.author | Kiptiony, Gladys | |
| dc.date.accessioned | 2024-02-19T09:55:57Z | |
| dc.date.available | 2024-02-19T09:55:57Z | |
| dc.date.issued | 2023-08 | |
| dc.description.abstract | This study sought to investigate the relationship between increased student enrolment and the delivery of catering services in public boarding secondary schools in Kisumu West Sub-County, Kenya. A descriptive survey approach was used to gather relevant data. The outcomes of this research will offer valuable insights to school administrators when making decisions concerning the allocation of school resources, with a particular focus on areas that have a significant impact on student catering services. The study involved a sample of 357 students and eight cateresses from eight public boarding secondary schools. The sample size of 357 students was determined using the Krejcie & Morgan table. A combination of census and proportionate sampling techniques was employed to select participants. Both openended and closed-ended questionnaires were utilised as data collection instruments. The qualitative data was presented in a narrative form, while the quantitative data was coded and entered into SPSS for analysis. Ethical research requirements were strictly adhered to throughout the study. The research findings indicates that the relationship between student enrolment and delivery of catering services was negative and statistically significant at .05 confidence level, r (294) = -0.205, p = .000. These findings concluded that increased enrolment has an adverse impact on the standard of catering services offered to students. | en_US |
| dc.identifier.issn | 2958-1109 | |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1507 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Education Management and Leadership | en_US |
| dc.subject | Catering Services | en_US |
| dc.subject | Kisumu West | en_US |
| dc.subject | Public Boarding Secondary Schools | en_US |
| dc.subject | Relationship | en_US |
| dc.subject | Student Enrolment | en_US |
| dc.title | RELATIONSHIP BETWEEN INCREASED STUDENT ENROLMENT AND DELIVERY OF CATERING SERVICES IN PUBLIC BOARDING SECONDARY SCHOOLS IN KISUMU WEST SUB-COUNTY, KENYA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jackie+Ong'injo_JEML_Vol.2.+Issue+1.+Aug+2023..pdf
- Size:
- 688.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 374 B
- Format:
- Item-specific license agreed upon to submission
- Description:
