Effect of Scalability of Technology Deployment on Performance of Commercial Banks in Kenya
| dc.contributor.author | Mallit, Edmund Odiwuor | |
| dc.contributor.author | Karume, Simon, PhD | |
| dc.contributor.author | Mugo, Mary, PhD | |
| dc.contributor.author | Bowen, Daisy, PhD | |
| dc.date.accessioned | 2026-04-20T09:10:18Z | |
| dc.date.issued | 2025 | |
| dc.description | Full text | |
| dc.description.abstract | Abstract Purpose of Study: This study examined the effect of the scalability of technology deployment on the performance of commercial banks in Kenya, guided by the Theory of Planned Behavior (TPB). Problem Statement: Despite Kenya’s leadership in digital banking, many commercial banks struggle to scale technologies effectively due to resource constraints, infrastructure gaps, and regulatory demands. This limits improvements in profitability, efficiency, and customer satisfaction, highlighting the need to examine how scalability and regulations affect bank performance. Methodology: The research adopted a qualitative content analysis approach, utilizing purposively selected secondary data sources such as policy documents, regulatory reports, industry reviews, and scholarly studies. TPB informed the analysis by linking organizational attitudes, perceived behavioral control, and normative pressures to the adoption and expansion of technological innovations. Result: The analysis revealed that scalability of technology deployment also has a positive relationship with the performance of commercial banks, although the effect is not statistically significant. Moreover, banks with limited capital or infrastructural constraints may struggle to scale their digital services effectively, limiting the observable impact on performance. Recommendation: Commercial banks should therefore invest in technologies and infrastructure that allow for future scalability. This includes modular IT systems that can be expanded as customer demand grows, cloud computing solutions that offer flexible data storage and processing, and digital service platforms that can be rolled out across multiple regions. | |
| dc.identifier.issn | Online 2663-9335 | |
| dc.identifier.uri | https://ir.kabarak.ac.ke/handle/123456789/1778 | |
| dc.language.iso | en | |
| dc.publisher | Kabarak University | |
| dc.relation.ispartofseries | African Journal of Emerging Issues (AJOEI), Vol (7), Issue 15 | |
| dc.subject | Scalability | |
| dc.subject | technology deployment | |
| dc.subject | commercial bank performance | |
| dc.subject | Theory of Planned Behavior | |
| dc.subject | Kenya | |
| dc.title | Effect of Scalability of Technology Deployment on Performance of Commercial Banks in Kenya | |
| dc.type | Article |
