Impacts of Infrastructure Development on African Cape Buffalo Behavior: A Case Study of Lake Nakuru National Park, Nakuru County, Kenya
| dc.contributor.author | Ogwoka, Maureen | |
| dc.contributor.author | Koskei, Ednah | |
| dc.contributor.author | Michura, Eliud | |
| dc.date.accessioned | 2020-05-25T22:03:41Z | |
| dc.date.available | 2020-05-25T22:03:41Z | |
| dc.date.issued | 2019-10-16 | |
| dc.description | FULL TEXT | en_US |
| dc.description.abstract | Infrastructure development is a necessary activity; however, if the developers do not consider the environment during the design, planning and construction stages, ecosystem losses are bound to happen. African Cape buffalo behavior alteration is the main challenge caused by the existence of infrastructure in Lake Nakuru National Park. The primary purpose of this study was to assess the effects of infrastructural development on African buffalo behavior in Lake Nakuru National Park. Primary data collection was done using; Key Informant Interviews (KIIs), structured questionnaires and field observation. Secondary data was collected by reviewing government documents, published documents and related documents. Quantitative data was managed using Statistical Package for social science (SPSS). The study sought to recommend strategies to remedy the behavioural changes of the African Cape buffalo triggered by infrastructure existence in Lake Nakuru National Park. | en_US |
| dc.description.sponsorship | 1. National Research Fund 2. Sentimental Energy Ltd | en_US |
| dc.identifier.uri | http://10.1.130.140:8080/xmlui/handle/123456789/344 | |
| dc.language.iso | en | en_US |
| dc.publisher | KABARAK UNIVERSITY | en_US |
| dc.subject | Infrastructural development, Africa Cape Buffalo behavior. | en_US |
| dc.title | Impacts of Infrastructure Development on African Cape Buffalo Behavior: A Case Study of Lake Nakuru National Park, Nakuru County, Kenya | en_US |
| dc.type | Article | en_US |
