RELATIONSHIP BETWEEN COST-RELATED FACTORS AND STUDENT RETENTION IN PART-TIME TEACHER EDUCATION PROGRAMS IN UNIVERSITIES: THE CASE OF KABARAK UNIVERSITY
| dc.contributor.author | Andati, Verah Buliba | |
| dc.contributor.author | Ngala, Fredrick B. J. A. | |
| dc.contributor.author | Tikoko, Betty Talai | |
| dc.date.accessioned | 2025-02-18T12:31:15Z | |
| dc.date.available | 2025-02-18T12:31:15Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | This study sought to establish the relationship between cost-related factors and student retention in part-time teacher education programs at Kabarak University in Nakuru County, Kenya. Student retention in parttime teacher education programs has been a critical concern to most universities in Kenya and beyond. This study used a close-ended questionnaire, a focus group discussion and an interview schedule as the data collection instruments. The study adopted a case study design. The main sampling techniques that were used in this study were census and purposive sampling techniques. Purposive sampling was used in the selection of the part-time program, which is the main interest of the researcher, part-time teacher-education programs, as well as the university under study. The target population was a total of 261 students enrolled in the Part-time Teacher Education Program with a sample size of 155 students. The results displayed that there is a statistically significant negative relationship between cost-related factors and student retention (r= -0.434**; p<0.01). The study concludes that the problem of low student retention in universities is exemplified by the ever-increasing tuition in institutions, which could have a significant impact on student retention. The study recommended that universities should focus on financial aid programs from the start of student studies, particularly those from low-income families, and find ways to meet their tuition costs. This approach would lead to increased student retention at the university. | en_US |
| dc.identifier.issn | 2958-1109 | |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1629 | |
| dc.language.iso | en | en_US |
| dc.subject | Cost-Related Factors | en_US |
| dc.subject | Part-Time Teacher Education Programs | en_US |
| dc.subject | Student Retention | en_US |
| dc.subject | Universities | en_US |
| dc.title | RELATIONSHIP BETWEEN COST-RELATED FACTORS AND STUDENT RETENTION IN PART-TIME TEACHER EDUCATION PROGRAMS IN UNIVERSITIES: THE CASE OF KABARAK UNIVERSITY | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publication One-Cost Related Factors and Student Retention-20th November 2024.pdf
- Size:
- 621.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 374 B
- Format:
- Item-specific license agreed upon to submission
- Description:
