EFFECT OF ECODESIGN PRACTICES ON THE PERFORMANCE OF MANUFACTURING FIRMS IN MOMBASA COUNTY, KENYA
| dc.contributor.author | SWALEHE, REHEMA | |
| dc.date.accessioned | 2023-03-17T06:56:56Z | |
| dc.date.available | 2023-03-17T06:56:56Z | |
| dc.date.issued | 2016-07 | |
| dc.description.abstract | Firms all over the world are faced warming, declining natural resources, demand for environmentally friendly To satisfy these green demands, technologies, eco-design and management systems (Zhu, Sarkis Ecodesign aims at the reduction during a product’s life cycle (Fiksel | en_US |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1472 | |
| dc.language.iso | en | en_US |
| dc.publisher | kabarak university | en_US |
| dc.subject | EFFECT OF ECODESIGN PRACTICES | en_US |
| dc.subject | THE PERFORMANCE OF MANUFACTURING FIRMS IN MOMBASA COUNTY, KENYA | en_US |
| dc.title | EFFECT OF ECODESIGN PRACTICES ON THE PERFORMANCE OF MANUFACTURING FIRMS IN MOMBASA COUNTY, KENYA | en_US |
| dc.type | Presentation | en_US |
