EFFECT OF PLANT DENSITIES ON GROWTH AND YIELD OF THREE DRY BEAN VARIETIES IN THE HIGHLAND OF ABERDARE RANGES
| dc.contributor.author | MWANGI GICHUKI, PHILIP | |
| dc.date.accessioned | 2023-03-16T07:03:12Z | |
| dc.date.available | 2023-03-16T07:03:12Z | |
| dc.date.issued | 2016-07 | |
| dc.description.abstract | Several studies have shown that protein and calories for many of Two dry bean cultivars (Chelelang reported to be suitable for growing ranges previous instability of potato cultivation,farmers encouraged to venture into commercial | en_US |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1468 | |
| dc.language.iso | en | en_US |
| dc.publisher | kabarak university | en_US |
| dc.subject | THREE DRY BEAN VARIETIES IN THE HIGHLAND OF ABERDARE RANGES | en_US |
| dc.subject | EFFECT OF PLANT DENSITIES ON GROWTH AND YIELD | en_US |
| dc.title | EFFECT OF PLANT DENSITIES ON GROWTH AND YIELD OF THREE DRY BEAN VARIETIES IN THE HIGHLAND OF ABERDARE RANGES | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 374 B
- Format:
- Item-specific license agreed upon to submission
- Description:
