Structural Properties of Photocatalytic Copper Pigmented Anodized titanium
| dc.contributor.author | Owino, Peter c. | |
| dc.contributor.author | Mwamburi, Maurice M. | |
| dc.contributor.author | Waswa, David | |
| dc.contributor.author | Samiji, Margaret E. | |
| dc.contributor.author | Mlyuka, Nuru R. | |
| dc.contributor.author | Kinunda, Grace A. | |
| dc.contributor.author | Maghanga, Christopher | |
| dc.date.accessioned | 2020-07-23T11:47:10Z | |
| dc.date.available | 2020-07-23T11:47:10Z | |
| dc.date.issued | 2019-09 | |
| dc.description | Full text | en_US |
| dc.description.abstract | The performance of TiO2photocatalyst depends on its surface morphology andthe orientation of its crystal structure. In this study, commercial pure grade 1 titanium substrate was anodized at 200V for different anodization times, pigmented and annealed for a period of 4500C for 4 hours. Structural properties of the samples was done using AFM, XRD and SEM. Prolonging anodization time engineered the formation of pores and eventual pore merging on the surface of the TiO2 film thereby significantly influencing the surface morphology and crystallinity of the sample.The XRD measurements confirmed the coexistence of both rutile and anatase phases inthe samples. | en_US |
| dc.identifier.uri | http://10.1.130.140:8080/xmlui/handle/123456789/360 | |
| dc.language.iso | en | en_US |
| dc.publisher | KABARAK UNIVERSITY | en_US |
| dc.subject | TiO2, Photocatalyst, anodization, pigmentation, stuctual properties. | en_US |
| dc.title | Structural Properties of Photocatalytic Copper Pigmented Anodized titanium | en_US |
| dc.type | Article | en_US |
