GROUNDWATER RESOURCE FOR SUSTAINABLE SOCIO-ECONOMIC DEVELOPMENT IN MARIGAT AREA, BARINGO COUNTY
| dc.contributor.author | HEZEKIAH, CHEROP | |
| dc.date.accessioned | 2021-10-29T07:43:55Z | |
| dc.date.available | 2021-10-29T07:43:55Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Groundwater exploration has been done extensively using electrical resistivity methods by many workers(Olurunfemi and Fasuy, 1993) Electrical resistivity considered to be the most suitable method for groundwater investigation due to: Simplicity of the field procedures. Relatively cheap compared to other methods | en_US |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/720 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kabarak University | en_US |
| dc.subject | SUSTAINABLE SOCIO-ECONOMIC DEVELOPMENT | en_US |
| dc.title | GROUNDWATER RESOURCE FOR SUSTAINABLE SOCIO-ECONOMIC DEVELOPMENT IN MARIGAT AREA, BARINGO COUNTY | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 374 B
- Format:
- Item-specific license agreed upon to submission
- Description:
