Tensile Properties of Indigenous Kenyan Boran Pickled and Tanned Bovine Hide
| dc.contributor.author | NALYANYA, KALLEN | |
| dc.contributor.author | ROP, RONALD | |
| dc.contributor.author | ONYUKA, ARTHUR | |
| dc.date.accessioned | 2023-03-13T11:41:54Z | |
| dc.date.available | 2023-03-13T11:41:54Z | |
| dc.date.issued | 2016-07 | |
| dc.description.abstract | lar radiation; reasonable with even fat cover make this breed a promising production of quality leather. Leather by-products can raise more revenue compared Despite the large potential in this area, the economic has been attributed to poor quality of Kenyan Alongside animal breed & age, chemical modifications 6th Annual International Research Conference Introduction / Background region that produces 70% livestock for meat from sunburns; smooth, loose but motile reasonable large body, thick skin and well-marbled promising source of beef and bovine hide for compared to beef itself (FAO, 2007). economic impact is not yet felt. Kenyan leather on the world market modifications of proc | en_US |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1457 | |
| dc.language.iso | en | en_US |
| dc.publisher | kabarak university | en_US |
| dc.subject | Tensile Properties of Indigenous Kenyan | en_US |
| dc.subject | Boran Pickled | en_US |
| dc.subject | Tanned Bovine Hide | en_US |
| dc.title | Tensile Properties of Indigenous Kenyan Boran Pickled and Tanned Bovine Hide | en_US |
| dc.type | Presentation | en_US |
