Improving the Performance of Network Intrusion Detection Based on Hybrid Feature Selection Model
| dc.contributor.author | MBUGUA, Joseph | |
| dc.contributor.author | SIROR, Joseph | |
| dc.contributor.author | THIGA, Moses | |
| dc.date.accessioned | 2020-08-25T06:09:30Z | |
| dc.date.available | 2020-08-25T06:09:30Z | |
| dc.date.issued | 2018-10-14 | |
| dc.description | FULL TEXT | en_US |
| dc.description.abstract | Due to the high dimensionality of the network traffic data, it is not realistic for an Intrusion Detection System (IDS) to detect intrusions quickly and accurately. Feature selection is an essential component in designing intrusion detection system to eliminate the associated shortcoming and enhance its performance through the reduction of its complexity and acceleration of the detection process. It eliminates irrelevant and repetitive features from the dataset to make robust, efficient, accurate and lightweight intrusion detection system to be certain timelines for real time.In this paper, a novel feature selection model is proposed based on hybridising feature selection techniques (information gain, correlation feature selection and chi square). In the experiment the performance of the proposed feature selection model is tested with different evaluation metrics which includes: True Positive rate (TR), Precision (Pr), false positive rate (FPR), on NSL KDD datasetwith four different classificaton techniques i.e. random forest, Bayes, J48, Parts. The experimental results showed that the proposed model improves the detection rates and also speed up the detection process. | en_US |
| dc.description.sponsorship | National Research Fund | en_US |
| dc.identifier.uri | http://10.1.130.140:8080/xmlui/handle/123456789/434 | |
| dc.language.iso | en | en_US |
| dc.publisher | KABARAK UNIVERSITY | en_US |
| dc.subject | Intrusion detection, Performance, hybrid, feature selection, classifier. | en_US |
| dc.title | Improving the Performance of Network Intrusion Detection Based on Hybrid Feature Selection Model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018 Conf Proc_Computing_pg 89-100.pdf
- Size:
- 309.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
