CHARACTERIZATION OF FOREST FIRE EMISSIONS AND THEIR POSSIBLE TOXICOLOGICAL IMPACTS ON HUMAN BY Mr. Josephate Bosire, Joshua Kibet, PhD., and Thomas Kinyanjui, PhD. ANNUAL INTERNATIONAL RESEARCH CONFERENCE CHARACTERIZATION OF FOREST FIRE EMISSIONS AND THEIR POSSIBLE TOXICOLOGICAL IMPACTS ON HUMAN HEALTH
| dc.contributor.author | Bosire, Josephate | |
| dc.contributor.author | Kibet, Joshua | |
| dc.contributor.author | Kinyanjui, Thomas | |
| dc.date.accessioned | 2023-03-13T11:27:53Z | |
| dc.date.available | 2023-03-13T11:27:53Z | |
| dc.date.issued | 2016-07 | |
| dc.description.abstract | Fire is a complex, dynamic, and physiochemical process and is the result of rapid chemical reaction and light Soot consists of particulate matters of invisible combustion gases and vapours suspended in the fire atmosphere Particulate matter is the sum of all solid and liquid particles both organic and inorganic particles such as soot, dust, smoke and liquid droplets Introduction 6th International Research Conference 20/07/2016 is a complex, dynamic, and physiochemical process and is rapid chemical reaction generating soot, heat, flame, particulate matters (PM), as well as | en_US |
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1456 | |
| dc.language.iso | en | en_US |
| dc.publisher | kabarak university | en_US |
| dc.subject | CHARACTERIZATION OF FOREST FIRE EMISSIONS | en_US |
| dc.subject | POSSIBLE TOXICOLOGICAL IMPACTS ON HUMAN HEALTH | en_US |
| dc.title | CHARACTERIZATION OF FOREST FIRE EMISSIONS AND THEIR POSSIBLE TOXICOLOGICAL IMPACTS ON HUMAN BY Mr. Josephate Bosire, Joshua Kibet, PhD., and Thomas Kinyanjui, PhD. ANNUAL INTERNATIONAL RESEARCH CONFERENCE CHARACTERIZATION OF FOREST FIRE EMISSIONS AND THEIR POSSIBLE TOXICOLOGICAL IMPACTS ON HUMAN HEALTH | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 374 B
- Format:
- Item-specific license agreed upon to submission
- Description:
