| dc.contributor.author | OMOTI |  | 
| dc.contributor.author | K. M |  | 
| dc.contributor.author | KITETU |  | 
| dc.contributor.author | J. J |  | 
| dc.contributor.author | J. M, KERIKO |  | 
| dc.date.accessioned | 2023-03-15T13:45:13Z |  | 
| dc.date.available | 2023-03-15T13:45:13Z |  | 
| dc.date.issued | 2016-07 |  | 
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1466 |  | 
| dc.description.abstract | In the last 10 years,
increased activity in the
ii. Extractive industry
important contributor
accumulation in th | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | kabarak university | en_US | 
| dc.subject | An assessment of impacts of  extractive industries | en_US | 
| dc.subject | Air Quality | en_US | 
| dc.subject | case study of gypsum mining in kajiado , kenya | en_US | 
| dc.title | An assessment of impacts of  extractive industries on Air Quality: a  case study of gypsum mining in kajiado,kenya | en_US | 
| dc.type | Presentation | en_US |