| dc.contributor.author | OMOTI, K. M; KITETU, J. J; KERIKO. J. M. |  | 
| dc.contributor.author | KITETU, OMOTI |  | 
| dc.contributor.author | KITETU |  | 
| dc.contributor.author | J.j |  | 
| dc.contributor.author | J. M, KERIKO |  | 
| dc.contributor.author | K. M |  | 
| dc.date.accessioned | 2023-03-13T11:57:28Z |  | 
| dc.date.available | 2023-03-13T11:57:28Z |  | 
| dc.date.issued | 2016-07 |  | 
| dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1458 |  | 
| dc.description.abstract | Increased mining
targeting titanium,
name a few
ii. Extractive industry
important contributor
6th Annual International Research Conference 
Introduction / Background 
activities in Kenya,
titanium, gypsum gold to
is potentially an | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | kabarak university | en_US | 
| dc.subject | An assessment of the impacts of  gypsum mining | en_US | 
| dc.subject | water quality in  Kajiado County, Kenya | en_US | 
| dc.title | An assessment of the impacts of  gypsum mining on water quality in  Kajiado County, Keny | en_US | 
| dc.type | Presentation | en_US |