An assessment of the impacts of gypsum mining on water quality in Kajiado County, Kenya
dc.contributor.author | Kitetu, Omoti | |
dc.date.accessioned | 2021-10-29T08:09:24Z | |
dc.date.available | 2021-10-29T08:09:24Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/724 | |
dc.description.abstract | Increased mining activities in Kenya, targeting titanium, gypsum gold to name a few Extractive industry is potentially an important contributor to water pollution | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | gypsum mining | en_US |
dc.title | An assessment of the impacts of gypsum mining on water quality in Kajiado County, Kenya | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |