Transparent and Conducting TiO2:Nb Films Made by Sputter Deposition: Application to Spectrally Selective Solar Reflectors
dc.contributor.author | Maghanga, C. M. | |
dc.contributor.author | Jensen, J | |
dc.contributor.author | Niklasson, G. A | |
dc.contributor.author | Granqvist, C. G | |
dc.date.accessioned | 2023-02-24T07:54:02Z | |
dc.date.available | 2023-02-24T07:54:02Z | |
dc.date.issued | 2010-11 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1447 | |
dc.description.abstract | Transparent and conducting thin films of TiO2:Nb were prepared on glass and aluminum substrates by dual-target reactive DC magnetron sputtering in an Ar + O2 plasma. The Nb content lay between zero and 4.9 at. % as determined by ion beam analyses. X-ray diffraction showed that vacuum annealing at 450 °C led to crystallinity and prevalence of the anatase structure. The influence of Nb doping was studied with regard to structural, optical, and electrical data. Optical constants were determined from spectrophotometric recordings for films on glass, and the onset of free-electron behavior was documented for annealed films. The latter films, deposited onto Al2O3-coated Al, were found to display optically selective reflectance and to be useful for solar energy applications | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | Analysis of optical properti | en_US |
dc.subject | Film characterization | en_US |
dc.subject | Film deposition | en_US |
dc.title | Transparent and Conducting TiO2:Nb Films Made by Sputter Deposition: Application to Spectrally Selective Solar Reflectors | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications 2019 [82]