What Is the Effect of Rights Issue on Firms Share Performance in the Nairobi Securities Exchange?
dc.contributor.author | Kithinji, Joy Gacheri | |
dc.contributor.author | Oluoch, Wycliffe | |
dc.contributor.author | Mugo, Robert | |
dc.date.accessioned | 2023-02-23T11:30:12Z | |
dc.date.available | 2023-02-23T11:30:12Z | |
dc.date.issued | 2014-04 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/1444 | |
dc.description.abstract | Rights issues give existing shareholders the option of purchasing new shares, normally issued at a discount to the prevailing market price in order to encourage participation in the capital raised over purchasing shares in the market. This study aimed to identify the effects of rights issue on the share performance of listed Kenyan-based companies on the Nairobi Securities Exchange. The research was to evaluate the effects of rights issue on firms’ subsequent trading prior to and after the issue. All the firms listed at the Nairobi Securities Exchange and were part of the NSE 20 share index were considered. In addition to this, all the firms that performed rights issue between 2007 and 2012 were included in the target population whether or not they were part of the NSE 20 share index | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | : Rights issue | en_US |
dc.subject | Nairobi Securities Exchange | en_US |
dc.subject | Share Performance | en_US |
dc.title | What Is the Effect of Rights Issue on Firms Share Performance in the Nairobi Securities Exchange? | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications 2019 [82]